Biography
FOSTER FYANS NEILL
| Burial register ID: | 54 |
|---|---|
| Surname: | NEILL |
| First name: | FOSTER |
| Middle names: | FYANS |
| Gender: | Male |
| Age: | 70 Years |
| Cause of death: | Unknown |
| Burial type: | |
| Date of death: | 18-Dec-1938 |
| Date of burial: | 22-Dec-1938 |
| Block: | 17 |
|
|---|---|---|
| Plot: | 1 | |
| Inscription: |
A biography for this person has not been contributed.
Please see the Contact Us page to make a contribution.
There are 5 Interments in this grave:
| Surname | First names | Age | Date of death | Date of burial |
|---|---|---|---|---|
| NEILL | BALFOUR HENDERSON | 39 Years | 19-May-1911 | 22-May-1911 |
| NEILL | FOSTER FYANS | 70 Years | 18-Dec-1938 | 22-Dec-1938 |
| NEILL | GERTRUDE EMELINE | 58 Years | 03-Apr-1903 | 05-Apr-1903 |
| NEILL | PERCIVAL CLAY | 94 Years | 02-Apr-1936 | 03-Apr-1936 |
| NEILL | PERCIVAL CLAY (Junior) | 23 Years | 19-Jul-1894 | 21-Jul-1894 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>
