Biography
JOHN COVENTRY
Burial register ID: | 7959 |
---|---|
Surname: | COVENTRY |
First name: | JOHN |
Middle names: | |
Gender: | Male |
Age: | 76 Years |
Cause of death: | Unknown |
Burial type: | |
Date of death: | 10-Aug-1898 |
Date of burial: | 12-Aug-1898 |
Block: | 26 | ![]() |
---|---|---|
Plot: | 1 | |
Inscription: |
John Coventry was a Jeweller and diamond setter. He and two of his sons worked in Dunedin |
There are 10 Interments in this grave:
Surname | First names | Age | Date of death | Date of burial |
---|---|---|---|---|
COVENTRY | ALAN OSBOURNE | 65 Years | 05-Aug-1950 | 07-Aug-1950 |
COVENTRY | HENRIETTA ANNIE | Unknown | 05-Jul-1931 | 07-Jul-1931 |
COVENTRY | JOHN | 58 Years | 18-Aug-1910 | 20-Aug-1910 |
COVENTRY | JOHN | 76 Years | 10-Aug-1898 | 12-Aug-1898 |
COVENTRY | MARGARET | 29 Years | 15-Jun-1889 | 18-Jun-1889 |
COVENTRY | MARGARET LAMMIS BISHOP | 43 Years | 17-Aug-1888 | 19-Aug-1888 |
COVENTRY | THOMAS E | 69 Years | 12-Jul-1954 | 13-Jul-1954 |
COVENTRY | WILFRED | 12 Days | 10-Sep-1920 | 11-Sep-1920 |
COVENTRY | WILLIAM BISHOP | 4 Years | 07-Apr-1873 | 10-Apr-1873 |
COVENTRY | WILLIAM ROBERT | 6 Days | 23-Mar-1879 | 24-Mar-1879 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>