Biography
BABY SCANLAN
Burial register ID: | 2754 |
---|---|
Surname: | SCANLAN |
First name: | BABY |
Middle names: | |
Gender: | Unknown |
Age: | 3 Months |
Cause of death: | Unknown |
Burial type: | |
Date of death: | 21-Dec-1879 |
Date of burial: | 23-Dec-1879 |
Block: | 172 | |
---|---|---|
Plot: | 1 | |
Inscription: |
On the front of the monument:- IN MEMORY OF On the left side of the monument:- IN MEMORY OF On the right side of the monument:- IN MEMORY OF |
The infant child of Ann and James Scanlan, who was a publican and owner of the Shamrock and Thistle Hotel in Great King Street, Dunedin. The child died on 21st December 1879 aged just 3 months and is buried here with the parents and siblings. |
Surname | First names | Age | Date of death | Date of burial |
---|---|---|---|---|
O’CONNELL | AGNES | 58 Years | 23-Feb-1938 | 27-Feb-1938 |
PRINTZ | ELIZABETH | 50 Years | 22-Jun-1927 | 24-Jun-1927 |
RUTHERFORD | ELLEN | 51 Years | 21-Aug-1884 | 22-Aug-1884 |
SCANLAN | ANN | 62 Years | 26-Mar-1904 | 28-Mar-1904 |
SCANLAN | ANNIE | 60 Years | 23-Jun-1935 | 27-Jun-1935 |
SCANLAN | BABY | 3 Months | 21-Dec-1879 | 23-Dec-1879 |
SCANLAN | BABY | 0 Days | 10-Feb-1886 | 10-Feb-1886 |
SCANLAN | JAMES | 14 Years | 02-May-1879 | 04-May-1879 |
SCANLAN | JAMES | 86 Years | 27-Nov-1920 | 29-Nov-1920 |
SCANLAN | THERESA | 12 Years | 13-Dec-1892 | 15-Dec-1892 |
SCANLAN | WILLIAM | 15 Years | 18-Aug-1878 | 19-Aug-1878 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>