Biography
ANGUS MacDONALD
Burial register ID: | 2646 |
---|---|
Surname: | MacDONALD |
First name: | ANGUS |
Middle names: | |
Gender: | Male |
Age: | 7 Months |
Cause of death: | Unknown |
Burial type: | |
Date of death: | 27-Aug-1879 |
Date of burial: | 29-Aug-1879 |
Block: | 39 | ![]() |
---|---|---|
Plot: | 3 | |
Inscription: |
Angus MacDonald 1879 – 27 August 1879 Angus Macdonald was the son of Donald and Christina Macdonald, formerly Nyland nee McLennan. He is buried with his parents, grandmother and several siblings. |
There are 8 Interments in this grave:
Surname | First names | Age | Date of death | Date of burial |
---|---|---|---|---|
DUNCAN | JAMES | 3 Weeks | 23-May-1881 | 24-May-1881 |
LYSAGHT | JANE MARY | 86 Years | 19-Jun-1976 | 21-Jun-1976 |
MacDONALD | ANGUS | 7 Months | 27-Aug-1879 | 29-Aug-1879 |
MacDONALD | CHRISTINA | 89 Years | 25-Dec-1942 | 31-Dec-1942 |
MacDONALD | DONALD CONELL | 45 Years | 08-May-1898 | 10-May-1898 |
MacDONALD | JESSIE ANN | 5 Years | 19-Jul-1890 | 22-Jul-1890 |
MacDONALD | LEONARD ARTHUR | 8 Years | 27-Jun-1916 | 29-Jun-1916 |
MCLENNAN | CATHERINE | 88 Years | 17-Sep-1905 | 19-Sep-1905 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>