Biography
ALLAN BURNS
Burial register ID: | 17750 |
---|---|
Surname: | BURNS |
First name: | ALLAN |
Middle names: | |
Gender: | Male |
Age: | |
Cause of death: | Killed in action |
Burial type: | Memorial only |
Date of death: | 08-Aug-1915 |
Date of burial: | 01-Jan-1970 |
Block: | 163 | ![]() |
---|---|---|
Plot: | 3 | |
Inscription: |
Lance Corporal Allan Burns, Wellington Regiment killed in action at the battle of Chunuk Bair, Gallipoli. Memorial only died overseas |
![]() Source: |
There are 7 Interments in this grave:
Surname | First names | Age | Date of death | Date of burial |
---|---|---|---|---|
BURNS | AGNES LEGIT | 82 Years | 24-Sep-1945 | 26-Sep-1945 |
BURNS | ALLAN | 08-Aug-1915 | 01-Jan-1970 | |
BURNS | BABY | 0 Days | 06-Sep-1907 | 08-Sep-1907 |
BURNS | GEORGE FERGUS | 2 Years | 30-Jun-1922 | 02-Jul-1922 |
BURNS | JOSEPH | 85 Years | 23-Feb-1947 | 24-Feb-1947 |
BURNS | OLIVE | 6 Weeks | 27-Mar-1904 | 29-Mar-1904 |
ROBERTSON | AGNES LEGGETT FERGUSON | 37 Years | 11-Dec-1928 | 13-Dec-1928 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>