Biography
JAMES WARREN
| Burial register ID: | 17743 |
|---|---|
| Surname: | WARREN |
| First name: | JAMES |
| Middle names: | |
| Gender: | Male |
| Age: | 18 Years |
| Cause of death: | Died due to war |
| Burial type: | Memorial only |
| Date of death: | 08-May-1917 |
| Date of burial: | 01-Jan-1970 |
| Block: | 15 |
|
|---|---|---|
| Plot: | 22A | |
| Inscription: |
|
Private James Warren, Otago Regiment died of wounds received at Gallipoli on the way to hosptail in Alexandria. Memorial only died overseas |
![]() Source: |
There are 5 Interments in this grave:
| Surname | First names | Age | Date of death | Date of burial |
|---|---|---|---|---|
| WARREN | HENRY | 3 Weeks | 16-Aug-1897 | 18-Aug-1897 |
| WARREN | JAMES | 18 Years | 08-May-1917 | 01-Jan-1970 |
| WARREN | JESSIE MORRISON | 77 Years | 26-Jun-1946 | 28-Jun-1946 |
| WARREN | MARGRET HOSI | 8 Years | 02-Jun-1902 | 04-Jun-1902 |
| WARREN | WILLIAM | 45 Years | 24-May-1913 | 26-May-1913 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>

