Biography
HUGH McVICAR
Burial register ID: | 17739 |
---|---|
Surname: | McVICAR |
First name: | HUGH |
Middle names: | |
Gender: | Male |
Age: | 35 Years |
Cause of death: | Died due to war |
Burial type: | Memorial only |
Date of death: | 01-Jan-1970 |
Date of burial: | 01-Jan-1970 |
Block: | 97A | ![]() |
---|---|---|
Plot: | 16 | |
Inscription: |
Private Hugh McVicar is listed as missing in action at Gallipoli from the Otago Regiment. His boby was never found. Memorial only died overseas |
![]() Source: |
There are 4 Interments in this grave:
Surname | First names | Age | Date of death | Date of burial |
---|---|---|---|---|
MCVICAR | ALEXANDER | 46 Years | 11-Jan-1921 | 13-Jan-1921 |
MCVICAR | GRACE | 90 Years | 15-Aug-1931 | 15-Aug-1931 |
McVICAR | HUGH | 35 Years | 01-Jan-1970 | 01-Jan-1970 |
MCVICAR | MARY | 61 Years | 12-Sep-1930 | 13-Sep-1930 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>