Biography
JAMES ANDERSON
| Burial register ID: | 17738 |
|---|---|
| Surname: | ANDERSON |
| First name: | JAMES |
| Middle names: | |
| Gender: | Male |
| Age: | 21 Years |
| Cause of death: | Killed in action |
| Burial type: | Memorial only |
| Date of death: | 28-Apr-1915 |
| Date of burial: | 01-Jan-1970 |
| Block: | 3 |
|
|---|---|---|
| Plot: | 18 | |
| Inscription: |
|
Private James Anderson was killed in unknown cirumstances in Gallipoli. He was in the Otago Regiment. Memorial only died overseas |
![]() Source: |
There are 6 Interments in this grave:
| Surname | First names | Age | Date of death | Date of burial |
|---|---|---|---|---|
| ANDERSON | ISABELLA | 49 Years | 17-Sep-1891 | 19-Sep-1891 |
| ANDERSON | JAMES | 21 Years | 28-Apr-1915 | 01-Jan-1970 |
| ANDERSON | JAMES JOSEPH | 67 Years | 21-Apr-1985 | 23-Apr-1985 |
| ANDERSON | MAGGIE | 15 Years | 10-Apr-1886 | 13-Apr-1886 |
| ANDERSON | MARGUERITA MAY | 19 Years | 31-Mar-1916 | 02-Apr-1916 |
| ANDERSON | ROBERT | 46 Years | 01-Dec-1887 | 06-Dec-1887 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>

