Biography
FRANK OXLEY BUCHANAN
Burial register ID: | 16989 |
---|---|
Surname: | BUCHANAN |
First name: | FRANK |
Middle names: | OXLEY |
Gender: | Male |
Age: | 64 Years |
Cause of death: | Unknown |
Burial type: | |
Date of death: | 14-May-1949 |
Date of burial: | 16-May-1949 |
Block: | 78 | ![]() |
---|---|---|
Plot: | 11 | |
Inscription: |
Francis Oxley Buchanan 1885 – 1949. Francis Oxley Buchanan was the youngest child and third son of William & Emma. He was born on 3 Feb 1885 in Dundin. He worked as a farm labourer for Orbells at Waikouaiti as a rouseabout. He was an asthamatic and died of ventricular fibrillation, cardiac asthma, & congestive heart failure. He lived at 6 Stansfield St. |
There are 5 Interments in this grave:
Surname | First names | Age | Date of death | Date of burial |
---|---|---|---|---|
BUCHANAN | CLAUDE ALEXANDER | 71 Years | 14-Jun-1977 | 17-Jun-1977 |
BUCHANAN | EMMA | 35 Years | 15-Sep-1890 | 17-Sep-1890 |
BUCHANAN | FRANK OXLEY | 64 Years | 14-May-1949 | 16-May-1949 |
BUCHANAN | GEORGE ALEXANDER | 80 Years | 28-Feb-1959 | 02-Mar-1959 |
BUCHANAN | WILLIAM | 74 Years | 15-Jan-1904 | 17-Jan-1904 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>