Biography
MAUD ALICE BORROW
Burial register ID: | 16505 |
---|---|
Surname: | BORROW |
First name: | MAUD |
Middle names: | ALICE |
Gender: | Female |
Age: | 66 Years |
Cause of death: | Unknown |
Burial type: | |
Date of death: | 02-Sep-1949 |
Date of burial: | 05-Sep-1949 |
Block: | 128 | ![]() |
---|---|---|
Plot: | 1 | |
Inscription: |
Maud Alice Borrow was a daughter of Thomas Borrow and Isobel Susannah Borrow (nee Withers). She was born on 18th January 1883 in Dunedin and died on 2nd September 1949. She is buried here in the cemetery with her family. |
There are 8 Interments in this grave:
Surname | First names | Age | Date of death | Date of burial |
---|---|---|---|---|
BORROW | ERNEST ALBERT | 31 Years | 05-Aug-1924 | 07-Aug-1924 |
BORROW | ISOBEL SUSANNAH | 85 Years | 12-Feb-1941 | 15-Feb-1941 |
BORROW | MAUD ALICE | 66 Years | 02-Sep-1949 | 05-Sep-1949 |
BORROW | THOMAS | 76 Years | 20-Nov-1925 | 22-Nov-1925 |
BORROW | THOMAS ARCHIBALD | 73 Years | 14-Dec-1963 | 17-Dec-1963 |
BORROW | THOMAS WILLIAM | 2 Years | 16-Mar-1884 | 19-Mar-1884 |
BORROW | VIOLET MABEL | 8 Months | 15-Sep-1885 | 19-Sep-1885 |
DAVIES | MILDRED EVELYN | 49 Years | 29-Nov-1937 | 02-Dec-1937 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>