Biography
FRANK FOX
Burial register ID: | 16495 |
---|---|
Surname: | FOX |
First name: | FRANK |
Middle names: | |
Gender: | Male |
Age: | 71 Years |
Cause of death: | Unknown |
Burial type: | |
Date of death: | 29-Jun-1949 |
Date of burial: | 01-Jul-1949 |
Block: | 98A | ![]() |
---|---|---|
Plot: | 13 | |
Inscription: |
Frank Fox was born in Dunedin in 1878. His occupation was in surgical footware |
![]() Frank FoxSource: Wallace G Carruth |
There are 8 Interments in this grave:
Surname | First names | Age | Date of death | Date of burial |
---|---|---|---|---|
DONNELLY | GEORGE | 4 Weeks | 08-Dec-1886 | 11-Dec-1886 |
FOX | ALBERT ASHTON | 5 Years | 26-Apr-1908 | 28-Apr-1908 |
FOX | FRANK | 71 Years | 29-Jun-1949 | 01-Jul-1949 |
FOX | MABEL WINIFRED | 24 Years | 24-Jul-1930 | 26-Jul-1930 |
FOX | MARGARET ANN | 74 Years | 05-Sep-1953 | 07-Sep-1953 |
LEWIS | HENRY | 6 Days | 22-May-1888 | 23-May-1888 |
LEWIS | PERCY FREDERICK | 6 Months | 15-Jan-1887 | 18-Jan-1887 |
OWENS | THOMAS JOHN | 2 Months | 08-Sep-1886 | 10-Sep-1886 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>