Biography
ANDREW MCFADGEN DOUGLAS
Burial register ID: | 16464 |
---|---|
Surname: | DOUGLAS |
First name: | ANDREW |
Middle names: | MCFADGEN |
Gender: | Male |
Age: | 54 Years |
Cause of death: | Unknown |
Burial type: | |
Date of death: | 16-Feb-1944 |
Date of burial: | 19-Feb-1944 |
Block: | 38 | ![]() |
---|---|---|
Plot: | 5 | |
Inscription: |
Sergeant Andrew McFadyen Douglas was in the N.Z. Military Forces during WW2. He died on 15th February 1944. |
There are 7 Interments in this grave:
Surname | First names | Age | Date of death | Date of burial |
---|---|---|---|---|
DOUGLAS | AGNES FORTUNE | 7 Weeks | 05-Dec-1879 | 07-Dec-1879 |
DOUGLAS | AGNES FORTUNE | 61 Years | 22-May-1910 | 24-May-1910 |
DOUGLAS | ALMA HELEN | 66 Years | 08-May-1992 | 08-May-1992 |
DOUGLAS | ANDREW MCFADGEN | 54 Years | 16-Feb-1944 | 19-Feb-1944 |
DOUGLAS | JAMES SANDILANDS | 71 Years | 19-Mar-1913 | 21-Mar-1913 |
DOUGLAS | KENNETH | 16 Years | 01-Jan-1945 | 16-Jan-1945 |
DOUGLAS | NELLIE MARSHALL | 36 Years | 14-Dec-1932 | 16-Dec-1932 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>