Biography
WILLIAM EARNEST MCDOUGALL
Burial register ID: | 16406 |
---|---|
Surname: | MCDOUGALL |
First name: | WILLIAM |
Middle names: | EARNEST |
Gender: | Male |
Age: | 25 Years |
Cause of death: | Unknown |
Burial type: | |
Date of death: | 15-Jul-1943 |
Date of burial: | 09-Aug-1943 |
Block: | 159 | ![]() |
---|---|---|
Plot: | 37 | |
Inscription: |
Able Seaman William Ernest McDougall was the son of William Ernest and Josephine Daisy McDougall of Dunedin. During WW2 he served in the Royal New Zealand Navy, dying on 13th July 1943. |
There are 5 Interments in this grave:
Surname | First names | Age | Date of death | Date of burial |
---|---|---|---|---|
CARRINGTON | ALICE | 96 Years | 22-Apr-1953 | 24-Apr-1953 |
CARRINGTON | JOHN | 83 Years | 17-Aug-1938 | 20-Aug-1938 |
CARRINGTON | JOHN | 77 Years | 10-Aug-1899 | 12-Aug-1899 |
CARRINGTON | OLIVE MARY | 9 Months | 02-Aug-1886 | 14-Dec-1889 |
MCDOUGALL | WILLIAM EARNEST | 25 Years | 15-Jul-1943 | 09-Aug-1943 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>