Biography
JESSIE SINCLAIR LAWSON
| Burial register ID: | 14069 |
|---|---|
| Surname: | LAWSON |
| First name: | JESSIE |
| Middle names: | SINCLAIR |
| Gender: | Female |
| Age: | 81 Years |
| Cause of death: | Unknown |
| Burial type: | |
| Date of death: | 29-Dec-1923 |
| Date of burial: | 31-Dec-1923 |
| Block: | 8 |
|
|---|---|---|
| Plot: | 7 | |
| Inscription: |
IN MEMORY OF On separate monument:- “JESUS LOVES ME” WEE JESSIE |
A biography for this person has not been contributed.
Please see the Contact Us page to make a contribution.
There are 4 Interments in this grave:
| Surname | First names | Age | Date of death | Date of burial |
|---|---|---|---|---|
| LAWSON | JESSIE | 7 Years | 20-Aug-1878 | 23-Aug-1878 |
| LAWSON | JESSIE SINCLAIR | 81 Years | 29-Dec-1923 | 31-Dec-1923 |
| LAWSON | ROBERT ARTHUR | 69 Years | 04-Dec-1902 | 06-Dec-1902 |
| LAWSON | WALTER | 73 Years | 01-Sep-1903 | 03-Sep-1903 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>
