Biography
DONALD MELVILLE
| Burial register ID: | 13166 |
|---|---|
| Surname: | MELVILLE |
| First name: | DONALD |
| Middle names: | |
| Gender: | Male |
| Age: | 38 Years |
| Cause of death: | Unknown |
| Burial type: | |
| Date of death: | 05-Nov-1917 |
| Date of burial: | 09-Nov-1917 |
| Block: | 140A |
|
|---|---|---|
| Plot: | 4 | |
| Inscription: |
|
Private Donald Melville was the son of John and Catherine Melville of 28 Lees Street, Dunedin. He served in the N.Z. Training Unit and died on 5th November 1917. |
There are 7 Interments in this grave:
| Surname | First names | Age | Date of death | Date of burial |
|---|---|---|---|---|
| MELVILLE | CATHERINE | 77 Years | 13-Sep-1958 | 15-Sep-1958 |
| MELVILLE | CATHERINE | 78 Years | 14-Dec-1921 | 16-Dec-1921 |
| MELVILLE | DONALD | 38 Years | 05-Nov-1917 | 09-Nov-1917 |
| MELVILLE | ELIZABETH | 90 Years | 21-Oct-1973 | 23-Oct-1973 |
| MELVILLE | JESSIE | 101 Years | 01-Aug-1971 | 04-Aug-1971 |
| MELVILLE | JOHN | 69 Years | 26-Mar-1909 | 28-Mar-1909 |
| MELVILLE | JOHN DONALD | 3 Days | 06-Jun-1919 | 07-Jun-1919 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>
