Biography
WILLIAM JAMES GOLLAR
| Burial register ID: | 12983 |
|---|---|
| Surname: | GOLLAR |
| First name: | WILLIAM |
| Middle names: | JAMES |
| Gender: | Male |
| Age: | 58 Years |
| Cause of death: | Unknown |
| Burial type: | |
| Date of death: | 31-Aug-1916 |
| Date of burial: | 02-Sep-1916 |
| Block: | 172 |
|
|---|---|---|
| Plot: | 16 | |
| Inscription: |
In loving memory of |
|
William James Gollar (Twin) (1858 – 1916) William James Gollar was born on the 11th March 1858 in Hobart Town, Tasmania, Australia. Others buried here: William’s wife Charlotte, his children William Ernest and Ethel, and his son-in-law Walter Galland. See also: |
![]() “A very distinguished-looking man”Source: Deneice Gresham
|
| Surname | First names | Age | Date of death | Date of burial |
|---|---|---|---|---|
| GALLAND | ETHEL MAY | 86 Years | 03-Apr-1972 | 07-Apr-1972 |
| GALLAND | WALTER | 77 Years | 26-Apr-1970 | 28-Apr-1970 |
| GOLLAR | CHARLOTTE MARY | 64 Years | 27-Nov-1925 | 28-Nov-1925 |
| GOLLAR | WILLIAM ERNEST | 2 Years | 25-Nov-1885 | 26-Nov-1885 |
| GOLLAR | WILLIAM JAMES | 58 Years | 31-Aug-1916 | 02-Sep-1916 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>


