Biography
JANE STUART JUDGE
| Burial register ID: | 3712 |
|---|---|
| Surname: | JUDGE |
| First name: | JANE |
| Middle names: | STUART |
| Gender: | Female |
| Age: | 3 Weeks |
| Cause of death: | Unknown |
| Burial type: | |
| Date of death: | 13-Aug-1882 |
| Date of burial: | 15-Aug-1882 |
| Block: | 123 |
|
|---|---|---|
| Plot: | 14 | |
| Inscription: |
|
Jane Stuart Judge 1882 Jane Stuart Judge died aged just 4 weeks from croup. There are four people buried in these two plots; Jane is in one on her own, Alexander, her father, Margaret, her mother, and another woman, Margaret Richards, from Scotland, are buried beside her. Alexander was a compositor from Ireland, and had been in New Zealand for 50 years when he died. Also mentioned on the gravestone is Susan Hampton, d. aged 5 years, interred at Glasgow. Alexander Judge remarried in 1902; his second wife is buried in Block 73, Plot 3, presumably with her parents. |
| Surname | First names | Age | Date of death | Date of burial |
|---|---|---|---|---|
| JUDGE | ALEXANDER | 87 Years | 21-Apr-1925 | 22-Apr-1925 |
| JUDGE | JANE STUART | 3 Weeks | 13-Aug-1882 | 15-Aug-1882 |
| JUDGE | MARGARET | 49 Years | 22-Oct-1897 | 24-Oct-1897 |
| RICHARDS | MARGARET | 78 Years | 29-Jun-1922 | 01-Jul-1922 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>
