Biography
ALEXANDER A FLEMING
| Burial register ID: | 14229 |
|---|---|
| Surname: | FLEMING |
| First name: | ALEXANDER |
| Middle names: | A |
| Gender: | Male |
| Age: | 79 Years |
| Cause of death: | Unknown |
| Burial type: | |
| Date of death: | 28-Apr-1925 |
| Date of burial: | 30-Apr-1925 |
| Block: | 128 |
|
|---|---|---|
| Plot: | 15 | |
| Inscription: |
|
ALEXANDER ANDERSON FLEMING 1845 – 1925 Alexander appears to have engaged in farming activities during his early years in Otago, at least part of this time at Saddle Hill. In 1893, at the age of forty seven, he married Mary Ann Tait Millar at Knox Church, Dunedin. From 1902 until 1913 Alexander appears in directories as gardener, Waikouaiti, and the land registers record him as being a property owner in the Hawksbury ( Waikouaiti ) District. He later lived at Main Road, Green Island. Alexander died in 1925 at the age of seventy-five by which time he was living at Knox Street, adjacent to Knox College, North Dunedin, with his daughter and son in law, Elsie and David Barclay. |
| Surname | First names | Age | Date of death | Date of burial |
|---|---|---|---|---|
| BARCLAY | ELSIE PEARSON | 70 Years | 01-Jan-1969 | 06-Jan-1969 |
| FLEMING | ALEXANDER A | 79 Years | 28-Apr-1925 | 30-Apr-1925 |
| FLEMING | CHARLES | 79 Years | 24-May-1897 | 26-May-1897 |
| FLEMING | MARGARET | 76 Years | 17-Apr-1891 | 19-Apr-1891 |
| FLEMING | MARGARET ANN TAIT | 49 Years | 13-Aug-1916 | 15-Aug-1916 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>
