Biography
ALEXANDER C BEGG
| Burial register ID: | 10672 |
|---|---|
| Surname: | BEGG |
| First name: | ALEXANDER |
| Middle names: | C |
| Gender: | Male |
| Age: | 67 Years |
| Cause of death: | Unknown |
| Burial type: | |
| Date of death: | 13-Oct-1907 |
| Date of burial: | 15-Oct-1907 |
| Block: | 39 |
|
|---|---|---|
| Plot: | 6 | |
| Inscription: |
|
Alexander Campbell Begg (1839-1907) Alexander Begg was born at Liberton, near Edinburgh, and was the son of a minister, James Begg. After leaving school, he entered an insurance office, before emigrating to New Zealand on the Alpine in 1859. He began farming at Clutha in the 1860s, and established a stock and station agency in 1870. He was active in the Presbyterian Church and civic affairs. He married Katharine Clarke in 1867 and had five sons and three daughters. Reference: |
| Surname | First names | Age | Date of death | Date of burial |
|---|---|---|---|---|
| BEGG | ALEXANDER C | 67 Years | 13-Oct-1907 | 15-Oct-1907 |
| BEGG | ANNIE MARIA | 5 Years | 29-Mar-1880 | 31-Mar-1880 |
| BEGG | ELIZABETH | 2 Years | 15-Oct-1880 | 16-Oct-1880 |
| BEGG | JOHN CAMPBELL | 88 Years | 08-Nov-1965 | 11-Nov-1965 |
| BEGG | KATHERINE | 91 Years | 02-Jun-1935 | 05-Jun-1935 |
| BEGG | KATHERINE | 88 Years | 29-Mar-1957 | 01-Apr-1957 |
src=”https://maps.googleapis.com/maps/api/js?key=AIzaSyAWMxjBwrZ1HDrahDkSyv44TdqWuv5eWsE&callback=initMap&libraries=&v=weekly”
async
>
