![]() |
Index
of Persons with Biographic Details
|
![]() |
|||
|
|||||
|
This page gives a list of all persons in the database who currently have biographic information linked to their names. Please click on any of the surnames shown here to view more indepth information about these people.
|
|
Surname
|
First
and Middle Names
|
Date
of Death
|
|---|---|---|
| ADAMS | Eliza | February 27,1877 |
| ADAMS | Jane Munro | February 18,1892 |
| ADAMS | William Henry | September 15,1948 |
| ADAMS | John | October 20,1893 |
| AITCHISON | Thomas | May 7,1883 |
| AITCHISON | Elizabeth | April 19,1899 |
| AITKEN | Helen | December 8,1905 |
| ALLEN | James | July 28,1942 |
| ALLOO | Albert Peacock | July 21,1955 |
| ALLOO | William | January 31,1943 |
| ANGELL | Elizabeth | July 4,1950 |
| ARMISHAW | Joseph | March 10,1886 |
| ARMISHAW | Grace Elizabeth | May 25,1967 |
| ARTHUR | Isabella | July 10,1922 |
| ARTHUR | John Johnston | October 6,1888 |
| ARUNDEL | George | November 15,1900 |
| BAILES | Mary | February 17,1939 |
| BAILEY | Bessie Raby | July 24,1970 |
| BAILEY | George | August 7,1922 |
| BAILLIE | Mackray | September 12,1895 |
| BAILLIE | Alex S | August 4,1919 |
| BAIRD | Francis | July 8,1909 |
| BAIRD | Annie | September 12,1910 |
| BALDWIN | Edmond Alfred | January 24,1887 |
| BARCLAY | Elsie Pearson | January 1,1969 |
| BARDSLEY | Mary Ann | October 29,1884 |
| BARR | Ramsay Burns | May 15,1961 |
| BARR | Peter | March 21,1951 |
| BARR | John | September 18,1889 |
| BARROW | Cecil George | February 11,1943 |
| BARTH | Arthur James | February 19,1905 |
| BATHGATE | John | December 29,1907 |
| BATHGATE | Mary | August 20,1888 |
| BATHGATE | Katherine Campbell | August 20,1908 |
| BATHGATE | John | September 21,1886 |
| BEATTIE | Laura Victoria | October 3,1978 |
| BECK | Henry Douglas | January 21,1919 |
| BEEKMAN | Antonie | June 15,1916 |
| BEGG | Alexander C | October 13,1907 |
| BEGG | John Campbell | November 8,1965 |
| BEGG | Charles | December 21,1874 |
| BELL | Jane Mathieson | December 1,1914 |
| BELL | Duncan | May 17,1888 |
| BELL | George | February 4,1899 |
| BEST | Thomas | August 17,1877 |
| BEVERLY | Arthur | October 25,1907 |
| BIGGAR | John Charles | January 23,1918 |
| BILLS | Charles Henry | January 13,1904 |
| BILLS | Elizabeth | April 15,1919 |
| BIRCH | Thomas | March 12,1880 |
| BIRCH | Mary Irvine | January 9,1880 |
| BIRCHALL | Edith | July 10,1923 |
| BIRCHALL | William | May 29,1926 |
| BIRCHALL | Agnes | February 15,1905 |
| BIRCHALL | Sarah | October 8,1940 |
| BLACK | Frederick William | February 6,1915 |
| BLACK | Margaret | September 16,1883 |
| BLACK | John | October 8,1880 |
| BLACKLOW | Ada | July 13,1947 |
| BLAIR | William N | May 6,1891 |
| BORROW | Thomas William | March 16,1884 |
| BORROW | Violet Mabel | September 15,1885 |
| BORROW | Ernest Albert | August 5,1924 |
| BORROW | Thomas | November 20,1925 |
| BORROW | Thomas Archibald | December 14,1963 |
| BORROW | Isobel Susannah | February 12,1941 |
| BORROW | Maud Alice | September 2,1949 |
| BORTHWICK | Elizabeth Roan | June 19,1874 |
| BOURNE | Eliza | October 3,1886 |
| BRACKEN | Thomas | March 16,1898 |
| BRADSHAW | James Benn | September 1,1886 |
| BRAIK | Alexander M | October 26,1912 |
| BREMER | J M | March 2,1901 |
| BREMNER | Frank | January 27,1881 |
| BREMNER | Alexander | June 14,1881 |
| BRENCHLEY | Henry F | July 11,1902 |
| BRENCHLEY | Emma | July 29,1901 |
| BROOKES | William Patrick | August 30,1933 |
| BROOKES | George | June 20,1939 |
| BROOKES | Annie | March 23,1958 |
| BROOKES | Ann | November 24,1902 |
| BROWN | Isabella | May 27,1885 |
| BROWN | Stephen Noble | September 20,1927 |
| BROWN | Marquis Mckinlay | November 24,1926 |
| BROWN | Jessie | June 30,1886 |
| BROWN | Emma Hepburn | March 8,1888 |
| BROWN | James | May 3,1899 |
| BROWN | William | August 15,1930 |
| BROWN | Helen B | October 16,1917 |
| BROWN | James Clark | February 6,1891 |
| BRUNTON | Alfred | May 17,1900 |
| BUCHAN | Janet | October 26,1915 |
| BUCHAN | John | April 28,1926 |
| BUCHAN | Jessie | August 20,1910 |
| BUCHAN | Charles | September 4,1910 |
| BUCHANAN | Frank Oxley | May 14,1949 |
| BUCHANAN | Baby | July 11,1890 |
| BUCHANAN | William | January 15,1904 |
| BUCHANAN | William Hay | January 1,1906 |
| BUCHANAN | Emma | September 15,1890 |
| BUCHANAN | Claude Alexander | June 14,1977 |
| BUCHANAN | George Alexander | February 28,1959 |
| BUCHANAN | John | October 18,1898 |
| BUCHANAN | Myra Irene | December 27,1979 |
| BURNS | Margaret Craig | March 22,1917 |
| BURT | Thomas | September 15,1884 |
| BURT | Alexander | January 2,1920 |
| BURTON | Alfred Henry | February 2,1914 |
| BUTLER | George Stephen | June 15,1944 |
| CALDER | George | May 1,1924 |
| CAMERON | Margaret | July 29,1897 |
| CAMERON | Alexander | May 24,1898 |
| CAMERON | Alexander | May 10,1891 |
| CAMERON | James | June 28,1897 |
| CAMERON | Allan | June 7,1912 |
| CAMERON | Elizabeth | October 14,1931 |
| CAMERON | Donald Charles | May 7,1932 |
| CAMERON | Alexander | June 2,1877 |
| CAMPBELL | Susannah | August 3,1917 |
| CAMPBELL | Susannah | January 16,1910 |
| CAMPBELL | William Moody | April 8,1895 |
| CAMPBELL | James | February 29,1880 |
| CAMPBELL | Colin L | May 24,1912 |
| CAMPBELL | Emma J | April 17,1890 |
| CAMPBELL | Robert | December 9,1889 |
| CAMPBELL | Daniel | July 21,1900 |
| CAMPBELL | Winifred Mary | December 12,1912 |
| CAMPBELL | Agnes | July 9,1903 |
| CARNELL | Eliza Ann | August 6,1875 |
| CARNELL | Samuel Lister | April 18,1877 |
| CARRICK | Henderson | January 15,1886 |
| CARROLL | John | November 11,1903 |
| CARROUS | Sarah | May 16,1946 |
| CHALMERS | Mary Elizabeth | March 3,1880 |
| CHAPMAN | Henry Samuel | December 27,1881 |
| CHETTLEBURGH | Rose | October 25,1879 |
| CHETTLEBURGH | Rosa | January 9,1884 |
| CHETTLEBURGH | John | December 23,1927 |
| CHETTLEBURGH | Annie | October 4,1918 |
| CHRISTIE | Thomas Reid | September 9,1933 |
| CLARK | Henry Robert | December 20,1895 |
| CLARKE | Edgar Scott | August 4,1941 |
| CLAYTON | William Henry | August 23,1877 |
| COLLIE | Baby | June 12,1906 |
| COLLIE | William | July 2,1929 |
| COLLIE | Lucy | January 30,1927 |
| COMBER | John Charles | February 16,1880 |
| COVENTRY | John | August 10,1898 |
| COWIE | William | November 22,1911 |
| COWIE | Margaret Elizabeth | June 22,1942 |
| CRAWFORD | Elizabeth | October 8,1909 |
| CRAWFORD | Robert | March 19,1933 |
| CRAWFORD | William | January 12,1884 |
| CRINROD | Lizzie | |
| CUMMOCK | Alexander | May 25,1898 |
| CUMMOCK | William Smith | September 4,1876 |
| CUMMOCK | Elizabeth | June 12,1892 |
| CUMMOCK | Jane | December 12,1893 |
| CURLE | David | July 16,1899 |
| CURLINE | Ann Sophia | December 22,1892 |
| CUTTEN | William Henry | June 30,1883 |
| DALY | James | July 10,1888 |
| DALY | Annie Maria | April 2,1911 |
| DANIELS | Clara Georgina | March 26,1875 |
| DARLING | Alexander | June 19,1874 |
| DARLING | Annie | May 26,1884 |
| DARLING | Alexander | May 13,1878 |
| DARLING | Agnes | May 28,1914 |
| DAVIDSON | Mary Kelman | June 16,1902 |
| DAVIES | Sydney Herbert | February 15,1915 |
| DAVIES | Joseph | May 1,1891 |
| DAVIES | Mary Jane | February 8,1911 |
| DAWSON | William | July 27,1923 |
| DAWSON | Joshua | June 5,1924 |
| DAWSON | Isabella | January 11,1910 |
| DOUGLAS | Andrew Mcfadgen | February 16,1944 |
| DOWLE | Margaret Sarah | February 16,1928 |
| DOWLE | William | September 9,1930 |
| DOWLE | Victory Eliote | September 23,1884 |
| DOWLE | Eva | February 5,1889 |
| DOWNES | Isabella | December 8,1914 |
| DOWNES | Thomas N | September 4,1918 |
| DRIVER | Mary Ann | March 31,1915 |
| DRIVER | William | November 15,1891 |
| DUNCAN | Frederick George | November 14,1953 |
| DUNCAN | Peter | April 23,1927 |
| DUNCAN | Edmund Alexander | October 1,1947 |
| DUNCAN | Jeannie | September 7,1922 |
| DUNCAN | Ann Robertson | March 26,1973 |
| DUNCAN | Violet Edith | May 15,1964 |
| DUNCAN | Robert | September 21,1942 |
| DUNCAN | Elanor Mary | July 1,1928 |
| EASON | Elizabeth | December 27,1887 |
| EASON | Eva Maud | June 26,1906 |
| EAST | Jane | August 17,1943 |
| EASTON | Harriet | February 14,1907 |
| EASTON | John Campbell | July 14,1936 |
| EASTON | George | April 3,1926 |
| EDWARDS | Margaret | April 26,1916 |
| ELDER | William | April 7,1896 |
| ELIOTT | George Eliot | September 18,1901 |
| ELLIS | Christiana | March 6,1905 |
| ELLIS | Ephraim | May 23,1912 |
| ELWOOD | Lily Lucina | December 2,1920 |
| ESQUILANT | Louisa Jane | June 7,1899 |
| ESQUILANT | Edward Adolphus | September 16,1892 |
| ESQUILANT | Edward Henry | January 23,1887 |
| EVANS | Fanny | July 2,1971 |
| EVANS | William Dr. | September 2,1943 |
| EVANS | Josiah | October 24,1893 |
| FEA | Ernest William | April 2,1920 |
| FERGUSON | Mary | March 1,1909 |
| FERGUSON | John | June 7,1932 |
| FERGUSON | Henry Lindo | January 22,1948 |
| FINLAYSON | Charles | September 13,1901 |
| FISHER | Samuel | May 23,1905 |
| FITCHETT | Alfred Robertson | April 19,1929 |
| FLEMING | Alexander A | April 28,1925 |
| FLEMING | Margaret | April 17,1891 |
| FLEMING | Margaret Ann | August 13,1916 |
| FLEMING | Charles | May 24,1897 |
| FLINDERS | Herbert | December 2,1906 |
| FOGO | Sarah Muir | April 28,1911 |
| FORBES | Frederick William | July 12,1901 |
| FOSTER | Frederick | December 16,1901 |
| FOSTER | Rose Florence | September 5,1922 |
| FOSTER | Mary Ann | February 8,1930 |
| FOSTER | Ethel Maud | March 25,1900 |
| FOSTER | Fanny Elizabeth | August 18,1917 |
| FOX | Elizabeth | October 7,1953 |
| FOX | Martha Edith | October 9,1954 |
| FOX | George Charles | October 2,1936 |
| FOX | Frank | June 29,1949 |
| FOX | Laura | June 3,1944 |
| FOX | Mary | August 20,1917 |
| FOX | George | May 5,1905 |
| FRASER | Pearl Margaret | September 21,1971 |
| FRASER | Charles | February 17,1924 |
| FRASER | David Thomson | November 28,1918 |
| FRASER | John | July 2,1936 |
| FRENCH | Robert Angus | February 6,1924 |
| FREW | Thomas | February 22,1879 |
| FYFE | Andrew | November 29,1918 |
| GALLAND | Ethel May | April 3,1972 |
| GALLAND | Walter | April 26,1970 |
| GALLICHAN | Elizabeth Ann | September 18,1881 |
| GALLICHAN | Ada Elizabeth | December 3,1937 |
| GALLICHAN | Letitia Clara | October 23,1877 |
| GALLICHAN | Joshua | August 24,1883 |
| GARTLY | Annie | December 21,1875 |
| GASTON | Ada | February 18,1915 |
| GEORGE | Emma | May 7,1906 |
| GERRY | Leonard | July 7,1910 |
| GERRY | Lily May | July 7,1932 |
| GERRY | Stanley Joseph | July 22,1907 |
| GERRY | Mary | June 5,1950 |
| GIBSON | Peter | July 22,1882 |
| GIBSON | Ebenezer | June 18,1917 |
| GIBSON | Margaret | November 29,1913 |
| GILBERT | John Henry | September 12,1955 |
| GILBERT | William | March 18,1922 |
| GILKISON | Robert | December 15,1879 |
| GILLIES | Beryl Irene | March 11,1906 |
| GILLIES | John Lillie | September 27,1897 |
| GILLIES | Octavia Yulu | January 9,1957 |
| GIVEN | Patience Mary | May 16,1927 |
| GLENDINING | Robert | June 23,1917 |
| GODFREY | Louie Mortimer | September 23,1910 |
| GODSO | James | December 5,1881 |
| GODSO | Martha | September 8,1909 |
| GOLLAR | William James | August 31,1916 |
| GOLLAR | William Ernest | November 25,1885 |
| GOLLAR | Charlotte Mary | November 27,1925 |
| GOLLAR | Anne | January 24,1929 |
| GOLLAR | John Peter | December 2,1905 |
| GOUGH | Leonard | June 11,1920 |
| GOWDY | Ann Jane | November 19,1908 |
| GOWDY | Edwin Williamson | December 29,1921 |
| GRATER | Charles | February 21,1947 |
| GRAY | Alexander | November 16,1923 |
| GREGG | William | May 9,1901 |
| GREGORY | Joseph L | August 1,1904 |
| GREGORY | Aileen May | June 10,1911 |
| GREGORY | Margaret Isabella | November 10,1928 |
| GREGORY | Emma Victoria | December 1,1903 |
| GUNN | Christina | May 24,1891 |
| GUNN | Alexander | February 19,1878 |
| GUTHRIE | Walter John | July 24,1918 |
| GUTHRIE | Margaret Marshall | April 11,1955 |
| GUTHRIE | Charles Herbert | January 25,1913 |
| GUTHRIE | Margaret Isobel | July 20,1955 |
| HAGGITT | Bryan Cecil | February 1,1898 |
| HAMILTON | John | April 26,1893 |
| HARRIS | Alexander | March 21,1907 |
| HARRIS | Mary Ann | January 25,1890 |
| HARRIS | John Hyde | July 24,1886 |
| HAWCRIDGE | Robert | December 7,1919 |
| HAYDEN | Maurice Cumming | November 24,1918 |
| HAYES | Emma | August 7,1904 |
| HAYES | Attiwell | December 23,1888 |
| HAYES | Attiwell | February 8,1880 |
| HAYES | Amelia Emma | February 8,1880 |
| HEADS | Annie | December 29,1893 |
| HEADS | Margaret | June 28,1911 |
| HEADS | Michael | January 25,1887 |
| HEENAN | James Patrick | August 9,1901 |
| HELLYER | Robert | June 16,1878 |
| HELLYER | Elizabeth | September 29,1883 |
| HENDERSON | Mary | December 11,1906 |
| HENRY | Isabella | April 3,1910 |
| HENRY | Charles Edward | January 17,1902 |
| HEPBURN | William Leslie | March 26,1916 |
| HEPBURN | William | September 29,1887 |
| HEPBURN | Margaret | August 25,1901 |
| HERCUS | Frank Ernest | September 26,1890 |
| HERCUS | George Robertson | August 12,1926 |
| HERCUS | Gowan Lyle | March 11,1912 |
| HERCUS | Helen Isabel | December 17,1917 |
| HERCUS | Roy Campbell | November 19,1913 |
| HERCUS | Elizabeth | October 14,1937 |
| HERRING | Edith Eliza | September 3,1888 |
| HITCHINS | Priscilla | January 5,1874 |
| HOCKEN | Thomas Morland | May 17,1910 |
| HODGKINS | William Mathew | February 9,1898 |
| HOGG | Henry | November 25,1892 |
| HOGG | Isabella | October 28,1928 |
| HUDSON | Mary Ann | January 2,1937 |
| HUDSON | Richard | April 10,1903 |
| HULME | Edward | December 27,1876 |
| ILES | Margaret | January 4,1903 |
| ILES | William C | June 15,1923 |
| IRELAND | Jessie | August 4,1912 |
| IRELAND | Isabella | October 19,1945 |
| IRELAND | Agnes Louisa | October 8,1949 |
| IRELAND | Peter | January 13,1880 |
| IRELAND | Lilian Mary | April 18,1958 |
| IRELAND | Thomas | August 6,1903 |
| IRELAND | Isabella | September 2,1896 |
| IRELAND | Thomas | December 9,1942 |
| IRELAND | Agnes Louisa | August 14,1917 |
| IRVINE | John | June 22,1888 |
| JAGO | James | September 9,1915 |
| JENKINS | Peter | February 26,1881 |
| JEPSON | Catherine | November 25,1881 |
| JEPSON | Elizabeth Mary | March 18,1889 |
| JEPSON | Johanna | October 30,1928 |
| JEPSON | Alfred | March 24,1877 |
| JEPSON | Eleana | September 3,1942 |
| JEPSON | Nils | November 29,1915 |
| JOHNSTONE | James Armour | May 8,1933 |
| JONES | Elizabeth Martha | April 21,1902 |
| JONES | Caroline Mary | May 8,1913 |
| JONES | Fitzharding | April 22,1903 |
| JONES | Grace Emily | September 18,1913 |
| JOWITT | Eric Samuel | February 25,1895 |
| JOWITT | John Herbert | March 18,1908 |
| JUDGE | Alexander | April 21,1925 |
| JUDGE | Margaret | October 22,1897 |
| JUDGE | Jane Stuart | August 13,1882 |
| KEATES | Timothy | September 24,1899 |
| KEMPTHORNE | Thomas Whitelock | November 3,1915 |
| KENT | John Crossley | November 20,1904 |
| KERKHAM | Roger | December 15,1902 |
| KIRKLAND | James | February 15,1902 |
| KITCHENER | Henry | July 21,1882 |
| KITCHENER | Edith | July 1,1882 |
| KITCHENER | Horatio | July 11,1882 |
| KITCHENER | Sydney | July 1,1882 |
| KITTO | James | November 15,1914 |
| KITTO | Ann | August 17,1910 |
| KITTO | Betsy A | September 21,1910 |
| KNIGHT | Ann | September 9,1952 |
| LACEY | Emma A | February 24,1885 |
| LACEY | Emma P | July 5,1908 |
| LACEY | Edgar P | February 22,1919 |
| LACEY | Margaret | February 6,1959 |
| LACEY | Fanny Maria | March 19,1887 |
| LACEY | John | April 19,1917 |
| LAING | John William | January 4,1909 |
| LAMBETH | Thomas Richard | August 25,1880 |
| LAMBETH | Mary Ann | June 9,1937 |
| LARNACH | William James | October 15,1898 |
| LARNACH | Kate Emily | July 27,1891 |
| LARNACH | Mary C | January 11,1887 |
| LARNACH | Eliza Jane | November 8,1880 |
| LAWRENCE | George | September 24,1932 |
| LAWSON | Robert Arthur | December 4,1902 |
| LEAN | Richard | July 26,1906 |
| LEAN | Stephen | March 28,1912 |
| LEE | Kathleen Georgina | May 7,1901 |
| LELLIOTT | John | March 26,1924 |
| LITTLE | Amy Davidson | September 25,1915 |
| LITTLE | David Davidson | June 16,1903 |
| LIVINGSTON | Arthur Ernest | July 24,1897 |
| LO KEONG | Matilda | December 18,1915 |
| LOCKLEY | Louisa Jane | July 14,1881 |
| LOCKLEY | Evelyn | May 19,1876 |
| LOCKLEY | Evelyn | July 21,1889 |
| LOGAN | William Charles | July 1,1906 |
| LOGAN | Maud Margaret | June 14,1924 |
| LYSAGHT | Jane Mary | June 19,1976 |
| MACDONALD | Angus | August 27,1879 |
| MACDONALD | Donald Conell | May 8,1898 |
| MACDONALD | Jessie Ann | July 19,1890 |
| MACDONALD | Sadie | May 12,1966 |
| MACDONALD | Christina | December 25,1942 |
| MACFARLANE | John | June 26,1909 |
| MACKAY | Robert | December 17,1886 |
| MACKAY | Alexander | April 3,1920 |
| MACKENZIE | Thomas Noble | February 14,1930 |
| MACQUAID | Annie | October 29,1894 |
| MAITLAND | Mary Stuart | June 7,1881 |
| MAITLAND | James Pillans | August 22,1902 |
| MAITLAND | James Ernest | May 22,1878 |
| MAITLAND | Frederick A. | May 19,1919 |
| MAITLAND | Ann Hazel | January 27,1901 |
| MANLEY | Minnie | September 29,1886 |
| MANLEY | Emily A | May 23,1881 |
| MANLEY | Joseph Henry | October 31,1881 |
| MANLEY | William B | July 3,1917 |
| MANLEY | Caroline | August 14,1917 |
| MANSFORD | William Henning | May 22,1890 |
| MARR | Jane | May 7,1884 |
| MARSDEN | Clara Elizabeth | January 18,1874 |
| MARSDEN | James | August 23,1887 |
| MARTIN | George Augustus | September 8,1879 |
| MASON | William | June 22,1897 |
| MASSEY | Ada | November 30,1872 |
| MATHESON | Mary | December 7,1913 |
| MATHESON | Alice Ethel | January 24,1934 |
| MATHESON | John | January 9,1911 |
| MCALLISTER | Campbell | December 29,1880 |
| MCALLISTER | Campbell | September 16,1876 |
| MCARTHUR | Ann | July 2,1887 |
| MCARTHUR | Catherine | August 5,1921 |
| MCARTHUR | Duncan | May 28,1879 |
| MCARTHUR | Peter | July 24,1884 |
| MCCALLUM | Harold Cecil | April 12,1919 |
| MCCONNOCHIE | Elizabeth | April 18,1906 |
| MCDONALD | Simon | December 27,1907 |
| MCDONALD | Charlotte | October 29,1894 |
| MCDONALD | Coll | April 28,1944 |
| MCDOUGALL | William Earnest | July 15,1943 |
| MCDOUGALL | Ivy Maretta | July 15,1937 |
| MCGLASHAN | Edward | July 31,1889 |
| MCGRUER | Alexander | February 6,1884 |
| MCKECHNIE | Louis J. | July 22,1901 |
| MCKINLAY | Walter | April 16,1885 |
| MCKINLAY | Euphemia Mcmillan | September 26,1925 |
| MCKINLAY | Baby | November 28,1912 |
| MCKINLAY | Robert | April 19,1944 |
| MCKINLAY | William | June 8,1942 |
| MCKINLEY | Mary Ann | November 28,1891 |
| MCKINLEY | William | May 31,1914 |
| MCKINNON | Emily Hancock | June 13,1968 |
| MCLEAN | Jane Howie | July 17,1885 |
| MCLEAN | Elizabeth Connell | June 21,1912 |
| MCLEAN | John Cummock | September 24,1964 |
| MCLEAN | Martha Mc | June 20,1914 |
| MCLEAN | Stella | September 13,1918 |
| MCLEAN | Andrew Watson | June 25,1932 |
| MCLENNAN | Catherine | September 17,1905 |
| MCLENNAN | John | September 1,1906 |
| MELVILLE | Donald | November 5,1917 |
| MENZIES | Grace Turnbull | November 7,1939 |
| MENZIES | George | January 16,1919 |
| MENZIES | William | August 29,1904 |
| MILLAR | John Andrew | October 15,1915 |
| MILLER | George Wickham | September 1,1906 |
| MILMAN | Frank R | May 10,1891 |
| MILNE | Mary Jane | February 26,1908 |
| MIRAMS | Samuel Haywood | October 10,1911 |
| MITCHELL | Blanche | May 4,1960 |
| MITCHELL | John | March 16,1900 |
| MITCHELL | Charles J | April 7,1891 |
| MITCHELL | Henry Gavie | December 17,1912 |
| MITCHELL | Janet Caldwell | October 5,1910 |
| MITCHELL | Richard | December 21,1882 |
| MITCHELL | Ann Frances | April 5,1926 |
| MITCHELL | Felix Hanlon | May 13,1969 |
| MOFFETT | Margaret | June 13,1968 |
| MOLLISON | James | September 23,1874 |
| MONKMAN | Robert Boyle | April 11,1886 |
| MONSON | George Bernard | September 1,1907 |
| MONSON | Harriet | September 6,1907 |
| MONSON | Harriet Brenchley | August 16,1907 |
| MOORE | Samuel | December 3,1898 |
| MOORE | Marianne | January 1,1928 |
| MORRISON | Alice | July 3,1904 |
| MOYSE | Nathan Walter | March 21,1886 |
| MOYSE | Mary Jane | May 5,1925 |
| MUIR | Thomas Mintaro | June 26,1945 |
| MUNRO | David | June 3,1913 |
| MUNRO | Janet | September 9,1913 |
| MUNRO | George | March 7,1898 |
| MURRAY | Robina Graham | May 24,1879 |
| MURRAY | Robert Kinniburgh | July 4,1900 |
| NEES | Lillian Julia | September 11,1899 |
| NEES | Henry Frederick | February 22,1929 |
| NEES | Harriet Beatrice | July 14,1961 |
| NEES | Henry Frederick | May 2,1913 |
| NEES | William Edward | December 15,1938 |
| NEES | Harriet Ann | February 10,1887 |
| NEILL | Percival Clay | April 2,1936 |
| NELSON | Peter | October 2,1901 |
| NEWMAN | William A | August 13,1916 |
| NEWMAN | Annie | September 25,1946 |
| NICHOLS | Arthur | July 4,1888 |
| NICHOLS | Charles | May 21,1878 |
| NICHOLSON | Thomas | June 29,1873 |
| NISBET | Mary Ann | July 25,1955 |
| O'BRIEN | George | August 30,1888 |
| O'DRISCOLL | Patrick | August 26,1918 |
| OLSON | William | July 2,1920 |
| ORD | Thomas Thompson | August 7,1873 |
| PACEY | Georgina Jane | July 27,1891 |
| PACKER | Ernest Elijah | December 21,1894 |
| PARSONS | Ida May | October 18,1973 |
| PARSONS | Herbert Ernest | June 23,1917 |
| PARSONS | Mavis Margaret | April 17,1943 |
| PATERSON | Ada Gertrude | August 26,1937 |
| PATTERSON | Emily | March 26,1921 |
| PATTERSON | George | January 3,1934 |
| PETTIT | Peter | August 19,1920 |
| POPE | Richard | May 24,1885 |
| POPE | Rhoda | April 3,1934 |
| PYKE | Vincent | June 4,1894 |
| RAMSAY | Keith | May 3,1906 |
| REED | Isabel Harriet | January 22,1938 |
| REED | Alfred Hamish | January 15,1975 |
| REEVES | Charles Stephen | November 29,1912 |
| REEVES | Mary Ann | October 16,1914 |
| REEVES | Sarah Ann | July 7,1918 |
| REEVES | John | October 29,1907 |
| REEVES | Isaac | June 8,1903 |
| REIMER | Carl Nicholas | July 10,1899 |
| RICHARDSON | John Larkins | December 6,1878 |
| RILEY | Betty Graham | March 2,1909 |
| RILEY | Frederick Ratcliffe | August 1,1932 |
| ROBERTS | John | September 13,1934 |
| ROSS | Jane | December 1,1910 |
| ROSS | John | August 15,1910 |
| ROWE | Alice Sharpe | December 18,1914 |
| RUNCIMAN | Jane Elizabeth | November 13,1950 |
| RUSH | Mary H | December 7,1916 |
| RUSSELL | Robert | February 8,1882 |
| RUSSELL | Robert | April 23,1900 |
| SCANLAN | James | May 2,1879 |
| SCANLAN | James | June 12,1917 |
| SCANLAN | Ann | March 26,1904 |
| SCANLAN | Annie | June 23,1935 |
| SCANLAN | Baby | December 21,1879 |
| SCANLAN | Theresa | December 13,1892 |
| SCANLAN | Baby | February 10,1886 |
| SCANLAN | James | November 27,1920 |
| SCANLAN | William | August 18,1878 |
| SCHMIDT | John | November 9,1873 |
| SCOTT | Alexander | December 5,1875 |
| SCOTT | Annie Hamilton | August 6,1875 |
| SCOTT | Alice Annie | August 23,1881 |
| SCOTT | John | June 9,1905 |
| SCOTT | Helen G | February 11,1899 |
| SCOTT | Thomas | December 27,1938 |
| SCOTT | John H | February 25,1914 |
| SCOTT | Alexandrina Mclaren | October 15,1936 |
| SCOTT | Annie Hamilton | August 24,1909 |
| SCOTT | Joseph | February 9,1908 |
| SCOTT | John Duncan | July 26,1899 |
| SHAPCOTT | Arthur Hellyer | November 28,1881 |
| SHAW | Margaret | March 20,1892 |
| SHERRIFF | Elizabeth | November 3,1949 |
| SHERRIFF | Isabella | February 12,1878 |
| SHERRIFF | Robert | April 2,1902 |
| SHERRIFF | William | November 15,1882 |
| SHERRIFF | George | September 27,1917 |
| SIEDEBERG | Emily Hancock | June 13,1968 |
| SILK | Anstiss D | June 11,1899 |
| SMITH | William Absolon | November 9,1929 |
| SMITH | Margaret | February 15,1899 |
| SMITH | Robert Stanton | August 2,1897 |
| SMITH | John Morgan | January 10,1902 |
| SMITH | Margaret Jane | March 8,1887 |
| SOLOMAN | Anny E | November 13,1904 |
| SPEIGHT | Charles | February 19,1928 |
| SPROSEN | Harry Lionel | July 8,1954 |
| SPROSEN | Annie Agnes | October 13,1960 |
| STARR | Irene Lillian | April 18,1971 |
| STEVEN | William | June 15,1929 |
| STEVEN | Jessie | February 16,1926 |
| STEVEN | John Alexander | May 24,1901 |
| STORER | Annie Elizabeth | February 14,1889 |
| STORER | Selina Piplow | February 14,1889 |
| STOUT | George Smith | July 3,1912 |
| STOUT | Baby (twin) | July 6,1881 |
| STOUT | Maia | August 10,1933 |
| STOUT | Baby (twin) | July 6,1881 |
| STRACHAN | Elizabeth | May 2,1919 |
| STRACHAN | William | July 1,1888 |
| STRATTON | Edward | March 2,1931 |
| STRATTON | Margaret | December 9,1909 |
| STREET | William Edward | December 8,1883 |
| SUTHERLAND | Elizabeth | November 11,1889 |
| SUTHERLAND | David | June 23,1915 |
| SUTHERLAND | David | August 6,1878 |
| TANNOCK | Jessie Hall | June 16,1931 |
| TANNOCK | Robin | May 16,1915 |
| TANNOCK | David Gordon | July 23,1920 |
| TAYLOR | Margaret | August 12,1896 |
| TAYLOR | Alice | September 27,1911 |
| TAYLOR | William Edward | October 28,1911 |
| TAYLOR | John | September 8,1879 |
| THOM | John | August 10,1888 |
| THOMPSON | Annie Rebecca | August 29,1931 |
| THOMPSON | William | September 28,1891 |
| THOMPSON | Ellen | February 8,1878 |
| THOMSON | George Malcolm | August 25,1933 |
| THOMSON | John Bell | February 20,1915 |
| THOMSON | William | September 5,1897 |
| THOMSON | John Bell | October 29,1885 |
| THOMSON | Emma | July 22,1894 |
| THOMSON | Margaret Justina | November 27,1889 |
| THOMSON | Florence Jane | July 29,1886 |
| THOMSON | Sarah | October 27,1915 |
